Action Plan
Our Sustainability & Resilience Plan for 2026-2030
In 2020, Bellevue released its previous Sustainable Bellevue Plan to guide action on climate change and environmental sustainability. Building on that effort, the 2026-2030 Sustainable Bellevue Plan contains high-impact strategies across five key focus areas to decrease greenhouse gas (GHG) emissions, the primary form of pollution causing climate change, increase our community’s resilience to climate impacts, and equitably enhance the livability of the city. The Plan lays out a detailed appendix of specific actions for the City to take to implement those strategies and achieve our goals.
Action Plan
Sustainable Bellevue Goals
Bellevue has committed to reducing community GHG emissions 50% by 2030 and 95% by 2050. This new, more aggressive target of carbon neutrality by 2050 positions Bellevue as a leader in sustainability and ensures the city will continue to be a desirable place to live, work, and play.
Our community is well equipped to meet these goals. Bellevue reduced total community-wide emissions 12% since 2011, while also experiencing 25% population growth and 26% job growth during this period. The Sustainable Bellevue Plan charts the vision and priority strategies for accelerating emissions reductions to achieve the city’s bold carbon neutrality goal.
Strategies and Actions for a Bolder, Brighter Future
Explore the Sustainable Bellevue Plan strategies and actions that will help us meet our short- and long-term emissions reductions goals while building our community's resilience to the impacts of climate change.
Learn more: read the Action Plan Appendix
| Action | Description |
C.1.1 | Create a program to support multifamily, commercial, and mixed-use buildings on waste management, retrofits, green leases, EV charging infrastructure, and other efficiency measures. |
C.1.2 | Develop outreach and education programming to support residents and businesses in taking action to reduce emissions and environmental impact, with a focus on engagement with Bellevue’s most vulnerable communities. |
| Action | Description |
C.2.1 | Expand and enhance emergency communication tools to improve preparedness and response to climate impacts. |
C.2.2 | Coordinate with community partners to improve planning, communications, and training to increase climate readiness. |
C.2.3 | Perform a gap analysis of emergency response infrastructure and services delivered through existing City facilities and community organizations, to inform development of a resilience hub network. |
C.2.4 | Review utility-caused wildfire risks and best management practices, and develop collaborative mitigation strategies. |
C.2.5 | Develop community-wide metrics for measuring climate resilience based on 2023 Climate Vulnerability Assessment. |
| Action | Description |
C.3.1 | Facilitate and support installation of low- or no-emissions backup power and energy storage systems in critical facilities (healthcare facilities, cooling centers, community organizations, etc.). |
C.3.2 | Support building updates that protect against wildfire smoke (e.g., HVAC updates and MERV 13 filters for air intake) for nonprofit and other community facilities that serve high-risk populations. |
| Action | Description |
C.4.1 | Identify targeted areas within Bellevue for air pollution mitigation and assess feasible solutions and implementation pathways. |
| Action | Description |
B.1.1 | Develop a long-term funding strategy for the program that enables sustained action to meet outcomes. |
B.1.2 | Accelerate market transformation of residential space heating away from natural gas to heat pumps. |
B.1.3 | Support low-and-moderate-income households in adoption of heat pumps through loans and financial incentives. |
B.1.4 | Support residents accessing existing weatherization programs through Puget Sound Energy and King County Housing Authority and offer bundled weatherization measures with low-income heat pump installs. |
B.1.5 | Lay groundwork to support future widespread adoption of heat pump water heaters through investment in contractor education and a pilot incentive program. |
B.1.6 | Identify funding opportunities, partners, and incentives to reduce energy use in affordable housing buildings. |
B.1.7 | Explore approaches to increasing market awareness to home energy efficiency during home sales or other opportunities. |
| Action | Description |
B.2.1 | Support solar installations and storage on parking lots and buildings and with community solar projects. |
B.2.2 | Partner with utility to pilot demand response, virtual power plant (such as vehicle to building and vehicle to grid), and battery storage at community-facing facilities. |
B.2.3 | Offer technical assistance to support the development of thermal energy networks in building designs. |
| Action | Description |
B.3.1 | Expand technical assistance and incentives to multi-family and small commercial buildings through the Clean Buildings Incentive Program. |
B.3.2 | Engage in planning and rule-making of the WA State Clean Buildings Act to streamline compliance processes and accelerate decarbonization. |
B.3.3 | Develop and implement program to support energy efficiency retrofits of priority nonprofit facilities, to support Clean Buildings Act compliance and increase resiliency of community-serving facilities. |
| Action | Description |
B.4.1 | Support building code enhancements to advance decarbonization and resilience against climate impacts. |
B.4.2 | Incentivize new construction energy efficiency and green building that exceeds the state building code. |
B.4.3 | Provide technical assistance to incorporate green building and electrification into affordable housing. |
B.4.4 | Evaluate options and develop a program to incentivize green building for middle housing. |
| Action | Description |
B.5.1 | Promote PSE’s programs to manage peak load, such as conservation, energy efficiency, distributed energy resources, and Demand Response. |
B.5.2 | Collaborate with PSE and others to streamline planning for and delivery of any local grid updates. |
| Action | Description |
B.6.1 | Assess the feasibility and develop recommendations for implementation pathways for policies for accelerating decarbonization of existing commercial and multi-family buildings larger than 20,000 square feet. |
B.6.2 | Assess the feasibility and develop recommendations for implementation pathways for policies for accelerating existing residential and commercial buildings decarbonization smaller than 20,000 square feet. |
| Action | Description |
W.1.1 | Provide resources to residents and local businesses to help them comply with the State’s Organics Management Law. |
W.1.2 | Equitably conduct outreach and education activities to encourage students, residents, employees, and visitors to properly compost and recycle. |
| Action | Description |
W.2.1 | Support implementation of Extended Producer Responsibility law for Bellevue residential solid waste customers. |
W.2.2 | Leverage the citywide solid waste services contract renewal as an opportunity to advance Zero Waste goals. |
W.2.3 | Evaluate feasibility for developing a Deconstruction Policy. |
W.2.4 | Continue to build and foster regional partnerships to provide the community with convenient access to waste reduction and reuse practices. |
| Action | Description |
M.1.1 | Implement trip reduction program for large multifamily buildings, providing similar services as required for large employers under Washington’s Commute Trip Reduction Law. |
M.1.2 | Expand access to e-bikes through pilot equitable e-bike incentive program and/or support the establishment and operation of a shared micromobility service in Bellevue. |
M.1.3 | Support expansion of first/last mile transit access solutions, such as BellHop and MetroFlex, to better connect neighborhoods to the frequent transit network, light rail, and Stride bus rapid transit (BRT). |
| Action | Description |
M.2.1 | Expand access to publicly available EV charging by implementing the approach outlined in Bellevue’s Electric Vehicle Roadmap. |
M.2.2 | Partner with local organizations and transit providers to identify funding sources and opportunities to electrify buses and heavy-duty vehicles. |
M.2.3 | Implement program to provide EV charging incentives and technical assistance for multifamily housing and commercial property owners. |
M.2.4 | Reintroduce EV Readiness requirements for EV charging infrastructure in new multifamily and/or commercial buildings above state minimums. |
| Action | Description |
M.3.1 | Explore new funding sources to fund and implement capital projects including bicycle and pedestrian infrastructure, transit speed and reliability projects, transit access projects. |
M.3.2 | Complete study assessing VMT reductions from different transportation investments to better incorporate climate goals into transportation planning. |
| Action | Description |
M.4.1 | Consider land use or other incentives for high-performing certified green affordable housing development (e.g. a super bonus). |
M.4.2 | Evaluate opportunities to restart a Transfer of Development Rights (TDR) program for sites within Bellevue, which could be paired with other incentives or requirements for green building. |
M.4.3 | Assess feasible pathways to further reduce parking requirements in transit rich areas. |
M.4.4 | Ensure the Comprehensive Plan complies with all the requirements of HB 1181 and consider submitting for compliance early to lead by example and to increase competitiveness for state funding opportunities. |
M.4.5 | Continue planning and implementation of the Wilburton Sustainable District, such as pursuing LEED for Communities. |
| Action | Description |
N.1.1 | Create a citywide list of recommended tree species for planting in the right-of-way and on public and private property that meets current climate conditions and is updated as the best available science evolves. |
N.1.2 | Prioritize tree planting on public and private property in areas with low tree cover and/or high heat vulnerability to ensure the benefits of tree canopy are equitably distributed throughout Bellevue. |
N.1.3 | Monitor impacts of updated tree code and explore need for city arborist or urban forester resource to support tree canopy management and tree code implementation. |
N.1.4 | Support private landowners in managing Native Growth Protection Areas (NGPAs) to support the health of Bellevue’s tree canopy and urban forest. |
N.1.5 | Continue targeted land acquisitions to support walkable access to parks and open spaces. |
| Action | Description |
N.2.1 | Pilot programs to mitigate pollution from gas-powered yard equipment such as buy-back programs, education, and demonstrations of city operations. |
N.2.2 | Evaluate options for phasing out gas-powered yard equipment, taking into consideration costs, benefits, technology trends, and operational impacts for residential and commercial uses. |
| Action | Description |
N.3.1 | Implement land use code requirements and/or incentives to increase low-impact development (LID) projects in new development and reduce impervious surfaces and stormwater runoff with redevelopment. |
N.3.2 | Evaluate strategies for incentivizing green stormwater infrastructure retrofits on existing properties, to support stormwater quality and stream health. |
N.3.3 | Implement retrofit projects identified in the Stormwater Capital Improvement Program to expand green infrastructure and stormwater management. |
| Action | Description |
N.4.1 | Create a community drought preparedness pilot public education program with Cascade Water Alliance to improve drought resilience. |
N.4.2 | Create a pilot program to accelerate the uptake of low-water and sustainable landscaping practices and green infrastructure among community members to reduce water use in community lawncare and landscaping. |
Action Plan
Built from the Ground Up
Building a livable future takes everyone. The voices of our community are critical to shaping the sustainable Bellevue we strive to become by 2030 and beyond. Throughout the planning process, the Sustainable Bellevue team sought to listen to and engage as many community members as possible, including residents and key organizations that reflect the diversity of the community to understand their unique experiences, needs, and priorities.